Hello!
The competition day is almost here! Here’s some useful information and the rules.
On site
Address: Tallink Hotel Riga, Elizabetes iela 24, Rīga
The event will take place on the 1st floor.
Upon arrival, enjoy some free time before the start – there is no registration. Participants may enter the competition hall 10 minutes before the start.
Schedule
10:00-11:45 – Individual category
Results, awards, break
13:00-14:30 – Pairs category
Results, awards, break
15:30-17:30 – Teams category
Results, awards
Please come at least 10 minutes before your category’s start time – before each start, participants will be briefed on the competition flow and rules.
Starting from 12:00, between the individual and pairs categories, the puzzle exchange table will be open, where you can sell or swap the puzzles you bring. If you want to sell or swap puzzles, please add a small note with your name and price, and have some change. 🙂
Rules
All puzzles will be unwrapped in advance. Only the inner bag with the puzzle pieces will remain unopened.
If you miss the start and arrive after the main timer has begun, your result will be recorded based on the overall timer, as if you had started with the other participants.
After finishing your puzzle in individual and pairs categories, you’ll need to leave the competition room for a while. Once the timer ends, we’ll be waiting for you to come back to review the results and wrap up the category.
At the start of the teams competition, after the timer is started, each team will choose the puzzle they will assemble. The remaining puzzle must be removed.
The rules can also be found HERE.
Food information
💧Drinking water is always available for participants.
🍽️No food will be provided
☕We recommend bringing snacks or using nearby shops.
Find your table number in the table below.
If you have any questions or need clarifications, feel free to reach out! CONTACT US
See you on Saturday, July 11!
Individual
category
| No. | Country | Participant |
|---|---|---|
| 1 | Markus Känd | |
| 2 | Inga Strukčinskaitė | |
| 3 | Ina Anna Šmite | |
| 4 | Ülle Külaots | |
| 5 | Evelīna Stramkale | |
| 6 | Rūta Apšiņa | |
| 7 | Saskia Rohtla | |
| 8 | Mantas Olšauskas | |
| 9 | Zane Vernava | |
| 10 | Ieva Opmane | |
| 11 | Marilis Kallas | |
| 12 | Elisa Sein | |
| 13 | Anete Sapne | |
| 14 | Irīna Pakalnīte | |
| 15 | Rihards Opmanis | |
| 16 | Aistė Palaimė | |
| 17 | Elīna Šmite | |
| 18 | Santa Ozola | |
| 19 | Līga Jākobsone | |
| 20 | Una Dombrovska | |
| 21 | Kristīne Ķikute | |
| 22 | Krista Veigure | |
| 23 | Eveli Tõniste | |
| 24 | Egils Vernavs | |
| 25 | Agrita Vindača | |
| 26 | Darja Mlokita | |
| 27 | Sanda Gabrūne | |
| 28 | Kira Finogenova | |
| 29 | Kristīne Anete Berkolde | |
| 30 | Gita Brante | |
| 31 | Vsevolods Golovins | |
| 32 | Darja Golovina | |
| 33 | Agija Frīdvalde | |
| 34 | Ligita Čipate | |
| 35 | Oļegs Tokars | |
| 36 | Agate Rašmane | |
| 37 | Dita Lapiņa | |
| 38 | Elīna Baranovska | |
| 39 | Santa Jūlija Malahovska |
Pairs
category
| No. | Country | Participants |
|---|---|---|
| 1 | Saskia Rohtla & Ülle Külaots | |
| 2 | Ina Anna Šmite & Elīna Šmite | |
| 3 | Inga Strukčinskaitė & Mantas Olšauskas | |
| 4 | Markus Känd & Marilis Kallas | |
| 5 | Marta Lapiņa & Evelīna Stramkale | |
| 6 | Zane Vernava & Egils Vernavs | |
| 7 | Eveli Tõniste & Elisa Sein | |
| 8 | Anete Sapne & Kristīne Ķikute | |
| 9 | Santa Jūlija Malahovska & Līga Jākobsone | |
| 10 | Ieva Opmane & Lidija Opmane | |
| 11 | Rihards Opmanis & Kārlis Opmanis | |
| 12 | Agrita Vindača & Marina Skorodihina | |
| 13 | Aistė Palaimė & Kira Finogenova | |
| 14 | Darja Golovina & Vsevolods Golovins | |
| 15 | Kristiāna Petrusa & Zane Ivanova | |
| 16 | Austra Pudāne & Anete Zavadska | |
| 17 | Alise Kārkliņa & Liene Riekstiņa | |
| 18 | Agnese Einika & Evija Čaupale | |
| 19 | Ilze Rozentāle & Dace Opmane | |
| 20 | Olga Jevsjukova & Juliāna Mihejeva | |
| 21 | Madara Jurjāne & Maija Grīnhofa | |
| 22 | Elvita Riekstiņa & Ilona Vaivode | |
| 23 | Ksenija Korotkaja & Liene Ruska |
Teams
category
| No. | Country | Team / Participant |
|---|---|---|
| 1 | Četri stūri Ina Anna Šmite / Elīna Šmite / Marta Lapiņa / Evelīna Stramkale |
|
| 2 | MAKI Inga Strukčinskaitė / Mantas Olšauskas / Aistė Palaimė / Kira Finogenova |
|
| 3 | Tšu-tšu-loogid Eveli Tõniste / Elisa Sein / Saskia Rohtla / Ülle Külaots |
|
| 4 | Maratonisti Ieva Opmane / Rihards Opmanis / Zane Vernava / Egils Vernavs |
|
| 5 | MALM Markus Känd / Marilis Kallas / Anete Sapne / Līga Jākobsone |
|
| 6 | Piece out Krišjānis Rimšāns / Sabīne Vītola / Alise Kārkliņa / Anete Ulmane |
|
| 7 | Escape World Ilze Rozentāle / Linda Liniņa / Māra Doniņa / Mārtiņš Doniņš |
|
| 8 | Lipsti Vera Lipsta / Armands Lipsts / Edgars Lipsts / Māris Lipsts |
